Certifications

  • IPv6 Certification | Sage rank | Final level 7 – Hurricane Electric
  • HubSpot - Inbound Marketing CertificationInbound Marketing Certification – HubSpot
  • Google Adwords - Fundamentals CertificationGoogle Adwords - Fundamentals Certification - 96%
  • Google Analytics IQ CertificationGoogle Analytics IQ Certification - 97%
  • IELTS General Training | CEFR C1 certificationIELTS General Training Overall Band Score 7.0 / CEFR C1
  • Pluralsight | Assembling Sass certificationAssembling Sass
  • Pluralsight | Assembling Sass Part 2 certificationAssembling Sass Part 2
  • Pluralsight | Blasting off with Bootstrap certificationBlasting off with Bootstrap
  • Pluralsight | CSS Cross-Country certificationCSS Cross-Country
  • Pluralsight | Front-end Formations certificationFront-end Formations
  • Pluralsight | Front-end Foundations certificationFront-end Foundations
  • Pluralsight | Fundamentals of Design certificationFundamentals of Design
  • Pluralsight | JavaScript Road Trip Part 1 certificationJavaScript Road Trip Part 1
  • Pluralsight | JavaScript Road Trip Part 2 certificationJavaScript Road Trip Part 2
  • Pluralsight | JavaScript Road Trip Part 3 certificationJavaScript Road Trip Part 3
  • Pluralsight | Journey Into Mobile certificationJourney Into Mobile
  • Pluralsight | Try Git certificationTry Git
  • Pluralsight | Try SQL certificationTry SQL
  • LinkedIn Skills AssessmentsLinkedIn Skills Assessments: MongoDB, JSON, Git, Ruby, Ruby on Rails, CSS